Prominent & Leading Manufacturer from New Delhi, we offer ftth dc optical node 4out, optical node -16dbm deluxe with bargarph ov-9999., optical node cum amplifier deluxe, battery back-up dc node 4out, dc node 4 out economy and optical node deluxe with digital power meter.
₹ 400 / Piece Get Latest Price
| Frequency Range | 40 MHz ~ 1000 MHz |
| Color | Black |
| Usage/Application | For Cable tv |
| Brand | Optivision |
| Power | 9 VDC~12 VDC |
| Optical Input | +2~ -10 dbm |
| Application | CATV - FTTH |
| Optical Connector | SC/APC |
| Adjustable Gain | 0-20 db |
| Frequency | 40-900 MHz Bandwidth |
| RF Output | 4 (4004)/ 8 (8008) |
| RF Output Level | 85 db @ 0 dBm |
| Wavelength | 1280-1600 nm |
Minimum order quantity: 100 Piece
₹ 1350 / Piece Get Latest Price
| Usage/Application | CABLE TV NETWORK |
| Packaging Type | BOX PACKAGING (20no. ) |
| Application | CATV NETWORK |
| Frequency Range | 40-1000 MHz Bandwidth |
| Brand | Optivision |
| Power | 1200-1600nm |
| Color | silver |
| Cooling Type | Self Cooling |
| Optical Wavelength | 1200nm - 1600nm |
| Voltage | 220VAC |
| Adjustable Gain | 20dB |
| Model Name/Number | OV-9999 |
| Wavelength | 1200-1600nm |
| Model Number | OV-9999 |
| RF Output Level | 115dB |
| Usage Application | CATV |
| Country of Origin | Made in India |
| Optical Input | -5dBm ~ -12dBm |
Minimum order quantity: 1 Piece
₹ 1450 / Piece Get Latest Price
| Brand | Optivision |
| Frequency Range | 40 MHz ~ 1000 MHz |
| Power | Mains (220VAC), P.Pass (30-60VAC) |
| Application | CATV - Distribution |
| Color | Silver - Aluminium |
| Usage/Application | For cable tv |
| Adjustable Gain | 0-20 db |
| Optical Display | +2 ~ .10 dbm |
| Optical Input | +2 ~ .16 dbm |
| RF Output level @0dbm | 115 db |
| Wavelength | 1280-1600 nm |
Minimum order quantity: 20 Piece
₹ 1675 / Piece Get Latest Price
| Usage/Application | CATV NETWORKING |
| Power | 12 to 40 volt |
| Frequency | 40MHz - 900MHz |
| Optical Input | +2dBm ~ -8dBm |
| Network | CATV |
| Optical Connector | SC-APC |
₹ 900 / Piece Get Latest Price
| Usage/Application | CATV NETWORKING |
| Power | 5W |
| Frequency | 40MHz - 900MHz |
| Optical Input | -5dBm ~ -12dBm |
| Frequency Range | 40-900 MHz |
| Network | CATV |
| Color | White |
| Cooling Type | Self Cooling |
| Material | Aluminium |
| Optical Wavelength | 1200nm - 1600nm |
| Voltage | 7VDC - 40VDC |
| Optical Connector | SC-APC |
| Packaging | 50no. |
| Current | 215mAmp. |
| Brand | Optivision |
| Model Number | OV-2054 |
| Max output level | 110db |
| Usage Application | CATV |
| Operating Temperature | -10 deg to +50 deg |
| Bandwidth | 40-900 MHz |
| Noise Figure | less then 7dB |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 1400 / Piece Get Latest Price
| Power | Mains (220VAC),P.PAss (30-60VAC) |
| Application | For cable TV |
| Frequency Range | 40-900 MHz Bandwidth |
| Optical Input | +2~ -16 dbm |
| OPtical Connector | SC/APC |
| RF Output level @0dBm | 115 db |
| Digital Optical Power Display | +2~-9 dbm |
| Adjustable Slope | 0-20 db |
| Wavelength | 1280-1600 nm |
| Model | OV-9998 |
Minimum order quantity: 20 Piece
₹ 874 / Piece Get Latest Price
| Usage/Application | CATV NETWORKING |
| Power | 2W |
| Frequency | 40MHz - 900MHz |
| Optical Input | -5dBm ~ -12dBm |
| Frequency Range | 40-900 MHz |
| Network | CATV |
| Color | BLACK |
| Cooling Type | Self Cooling |
| Material | Metal |
| Optical Wavelength | 1200nm - 1600nm |
| Voltage | 7VDC - 40VDC |
| Optical Connector | SC-APC |
| Packaging | 50no. |
| Current | 215mAmp. |
| Brand | Optivision |
| Model Number | OV-2052 |
| RF Output Level | 115db |
| Max output level | 115db |
| Usage Application | CATV |
| Operating Temperature | -10 deg to +50 deg |
| Bandwidth | 40-900 MHz |
| Noise Figure | less then 7dB |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 925 / Piece Get Latest Price
| Usage/Application | CATV NETWORKING |
| Power | 5W |
| Frequency | 40MHz - 900MHz |
| Optical Input | -5dBm ~ -12dBm |
| Frequency Range | 40-900 MHz |
| Network | CATV |
| Color | BLACK |
| Cooling Type | Self Cooling |
| Material | Metal |
| Optical Wavelength | 1200nm - 1600nm |
| Voltage | 7VDC - 40VDC |
| Optical Connector | SC-APC |
| Packaging | 50no. |
| Current | 215mAmp. |
| Brand | Optivision |
| Model Number | OV-2058 |
| RF Output Level | 105db |
| Max output level | 105db |
| Usage Application | CATV |
| Bandwidth | 40-900 MHz |
| Operating Temperature | -10 deg to +50 deg |
| Noise Figure | less then 7dB |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 1675 / Piece Get Latest Price
| Usage/Application | CATV NETWORKING |
| Power | 5W |
| Frequency | 40MHz - 900MHz |
| Optical Input | -5dBm ~ -12dBm |
| Frequency Range | 40-900 MHz |
| Network | CATV |
| Color | White |
| Cooling Type | Self Cooling |
| Material | Aluminium |
| Optical Wavelength | 1200nm - 1600nm |
| Voltage | 7VDC - 40VDC |
| Optical Connector | SC-APC |
| Packaging | 50no. |
| Current | 215mAmp. |
| Brand | Optivision |
| Model Number | OV-2608 |
| Model No | OV-2608 |
| RF Output Level | 110db |
| Max output level | 110db |
| Usage Application | CATV |
| Bandwidth | 40-900 MHz |
| Operating Temperature | -10 deg to +50 deg |
| Noise Figure | less then 7dB |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 1625 / Piece Get Latest Price
| Usage/Application | CATV NETWORKING |
| Power | 5W |
| Frequency | 40MHz - 900MHz |
| Optical Input | -5dBm ~ -12dBm |
| Frequency Range | 40-900 MHz |
| Network | CATV |
| Color | White |
| Cooling Type | Self Cooling |
| Material | Aluminium |
| Optical Wavelength | 1200nm - 1600nm |
| Voltage | 7VDC - 40VDC |
| Optical Connector | SC-APC |
| Packaging | 50no. |
| Current | 215mAmp. |
| Brand | Optivision |
| Model Number | OV-2602 |
| RF Output Level | 115db |
| Max output level | 115db |
| Usage Application | CATV |
| Bandwidth | 40-900 MHz |
| Operating Temperature | -10 deg to +50 deg |
| Noise Figure | less then 7dB |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 1000 / Piece Get Latest Price
| Usage/Application | CATV NETWORKING |
| Power | 5W |
| Optical Input | -5dBm ~ -12dBm |
| Frequency Range | 40-900 MHz |
| Network | CATV |
| Color | White |
| Cooling Type | Self Cooling |
| Optical Wavelength | 1200nm - 1600nm |
| Voltage | 7VDC - 40VDC |
| Optical Connector | SC-APC |
| Packaging | 50no. |
| Current | 215mAmp. |
| Brand | Optivision |
| Model Number | OV-2162 |
| RF Output Level | 115db |
| Max output level | 115db |
| Usage Application | CATV |
| Operating Temperature | -10 deg to +50 deg |
| Bandwidth | 40-900 MHz |
| Noise Figure | less then 7dB |
| Country of Origin | Made in India |
| Wavelength | 1280-1600 nm |
| Model | OV-2162 |
| Frequency | 40-900 MHz Bandwidth |
| Adjustable Slope | 0-20 db |
| Battery | 7.4VDC with 2600 mAh |
| Battery Back Up | 24/36/72 hr |
Minimum order quantity: 1 Piece
₹ 875 / Piece Get Latest Price
| Usage/Application | CATV NETWORKING |
| Power | 5W |
| Frequency | 40MHz - 900MHz |
| Optical Input | -5dBm ~ -12dBm |
| Frequency Range | 40-900 MHz |
| Network | CATV |
| Material | Aluminium |
| Optical Wavelength | 1200nm - 1600nm |
| Voltage | 40VDC |
| Optical Connector | SC-APC |
| Packaging | 50no. |
| Current | 215mAmp. |
| Brand | Optivision |
| Model Number | OV-3500 |
| RF Output Level | 115db |
| Max output level | 115db |
| Usage Application | CATV |
| Operating Temperature | -10 deg to +50 deg |
| Bandwidth | 40-900 MHz |
| Noise Figure | less then 7dB |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 950 / Piece Get Latest Price
| Brand | Optivision |
| Frequency Range | 40 MHz ~ 1000 MHz |
| Power | 30 VDC ~ 35 VDC |
| Application | CATV - Distribution |
| Usage/Application | For Cable Tv |
| Optical Connector | Sc/Apc |
| Adjustable Slope | 0-20 db |
| Model | OV-1050 |
| RF Output Level | 115 db @ 0 dbm |
| Wavelength | 1280-1600 nm |
Minimum order quantity: 50 Piece
₹ 1650 / Piece Get Latest Price
| Usage/Application | CATV NETWORKING |
| Brand | Optivision |
| Power | 5W |
| Frequency | 40MHz - 900MHz |
| Optical Input | +2dBm ~ -8dBm |
| Network | CATV |
| Optical Connector | SC-APC |
| Country of Origin | Made in India |
| Voltage | 7V-40V DC |
₹ 925 / Piece Get Latest Price
| Frequency Range | 40-900MHz Bandwidth |
| Brand | Optivision |
| Optical Input | +2~ -16 dbm |
| Color | black |
| Usage/Application | operated with poc,adopter,dc supply & solar power |
| Adjustable Gain | 0-20db |
| Optical Connector | available in 2out,4out & 8out |
| Packaging | one box contain 60pcs |
| Frequency | 40-900 MHz Bandwidth |
| Model | OV-2054 |
| Optical Display | +2~-10 dbm |
| Wavelength | 1280-1600 nm |
Minimum order quantity: 50 Piece
₹ 900 / Piece Get Latest Price
| Brand | Optivision |
| Optical Input | +2~ -16 dbm |
| Usage/Application | operated with poc,adopter,dc supply & solar power |
| Optical Connector | SC/APC |
| Packaging | one box contain 60pcs |
| Model | OV-2050 |
| Optical Display | +2~-10 dbm |
| Wavelength | 1280-1600 nm |
Minimum order quantity: 60 Piece
₹ 2200 / Piece Get Latest Price
| Application | CATV - Distribution |
| Usage/Application | For Cable tv |
| Brand | Optivision |
| Optical Input | +2 ~ .16 dbm |
| Frequency Range | 40 MHz ~ 1000 MHz |
| Color | Silver |
| Optical Connector | SC/APC |
| Adjustable Slope | 0-20 dB |
| Frequency | 40-900 MHz Bandwidth |
| Model | OV-5050 |
| Optical Bargraph Display | +2~-10 dbm |
| Power Supply | Mains (220 VAC),P.Pass (30-60 VAC) |
| RF Output Level | 115 db @ 0 dBm |
| Wavelength | 1280-1600 nm |
Minimum order quantity: 20 Piece
₹ 1000 / Piece Get Latest Price
| Brand | Optivision |
| Application | Operated with Poc,12v Adopter,35v Dc supply |
| Optical Input | +2 ~ .16 dbm |
| Color | Black with off white top |
| Usage/Application | for cable tv |
| Optical Connector | SC/APC |
| Current | 7-40v |
| Adjustable Slope | 0-20 db |
| Frequency | 40-900 MHz Bandwidth |
| Power | 7 VDC - 40 VDC |
| Wavelength | 1280-1600 nm |
Minimum order quantity: 60 Piece
₹ 2200 / Piece Get Latest Price
| Frequency Range | 40-900MHz Bandwidth |
| Brand | Optivision |
| Color | Silver |
| Adjustable Gain | 0-20db |
| Optical Connector | SC/APC |
| Frequency | 40-900 MHz Bandwidth |
| Model | OV-5050 |
| Optical Bargraph Display | +2~-10 dbm |
| Output Input | +2 ~ .16 dbm |
| RF Output Level | 115 db @ 0 dBm |
| Wavelength | 1280-1600 nm |
Minimum order quantity: 20 Piece
₹ 450 / Piece Get Latest Price
| Frequency Range | 40-900 MHz |
| Color | BLACK |
| Usage/Application | CATV NETWORKING |
| Power | 2W |
| Frequency | 40MHz - 900MHz |
| Optical Input | +2dBm ~ -12dBm |
| Network | CATV |
| Optical Connector | SC-APC |
| Packaging | 50no. |
| Current | 100mAmp. |
| Brand | Optivision |
| RF Output Level | 85dB |
| Max output level | 85dB |
| Operating Temperature | -10deg to 60deg |
| Noise Figure | less then 7dB |
| DC Node | FTTH DC NODE |
| Output Level | 85dB |
| Model Number | 4008 |
| Working Temperature | -10deg to 60deg |
| RF Output | 85db |
| Wave Length | 1200nm - 1600nm |
Minimum order quantity: 10 Piece
₹ 950 / Piece Get Latest Price
| Optical Input | +2~ -16 dbm |
| Optical Connector | SC/APC |
| RF Output level | 115 db @ 0 dbm |
| Model | OV-1050 |
| Wavelength | 1280-1600 nm |
| Optical Display | +2~-10 dbm |
| Frequency | 40-900 MHz Bandwidth |
| Adjustable Slope | 0-20 dB |
| Power Supply | 30 VDC ~ 35 VDC |
₹ 2500 / Piece Get Latest Price
| Optical Input | +2~ -16 dbm |
| Optical Connector | SC/APC |
| Model | OV-6061 |
| Wavelength | 1280-1600 nm |
| Optical Bargraph Display | +2~-10 dbm |
| Frequency | 40-900 MHz Bandwidth |
| RF Output Level | 115 db @ 0 dBm |
| Adjustable Slope | 0-20 dB |
| Supply | Mains (220 VAC),P.Pass (30-60 VAC) |
| Supply Out | 60 VAC - 2.5 Amp |
₹ 1025 / Piece Get Latest Price
| Usage/Application | Operated with Poc,Solar,35V Dc Supply,12V Adopter |
| Brand | Optivision |
| Optical Input | +2 ~ .16dbm |
| Frequency Range | 40-900MHz Bandwidth |
| Color | Golden |
| Optical Connector | sC/APO |
Minimum order quantity: 50 Piece
₹ 625 / Piece Get Latest Price
| Brand | Optivision |
| Optical Input | +2~ -16 dbm |
| Usage/Application | operated with Poc, 35v Dc supply & Adopter |
| Optical Connector | SC/APC |
| Adjustable Gain | 0-20 db |
| Frequency | 40-900 MHz Bandwidth |
| Power | 7 VDC - 40 VDC |
| Wavelength | 1280-1600 nm |
Minimum order quantity: 100 Piece
₹ 600 / Piece Get Latest Price
| Brand | Optivision |
| Optical Input | +2 ~ .16dbm |
| Optical Connector | SC/APC |
| Adjustable Slope | 0-20 db |
| Frequency | 40-900 MHz Bandwidth |
| Model | OV-2062 |
| Power | 7 VDC - 40 VDC |
| Wavelength | 1280-1600 nm |
Minimum order quantity: 100 Piece
₹ 1700 / Piece Get Latest Price
| Usage/Application | CATV NETWORKING |
| Power | 5W |
| Frequency | 40MHz - 900MHz |
| Optical Input | +2dBm ~ -8dBm |
| Network | CATV |
| Optical Connector | SC-APC |
₹ 350 / Piece Get Latest Price
| Usage/Application | CATV HYBRID AND NODE IC |
| Power | 5W |
| Frequency | 40MHz to 860MHz |
| Optical Input | +2dBm ~ -12dBm |
| Frequency Range | 40-860MHz |
| Network | CATV |
| Color | GREEN |
| Cooling Type | self |
| Optical Wavelength | 1200nm - 1600nm |
| Voltage | 3.5V DC |
| Optical Connector | SC-APC |
| Packaging | 16pcs |
| Current | 160mAmp. |
| Brand | KEJIAN |
| C And N | N |
| RF Output Level | 115db |
| Max output level | 115db |
| Usage Application | CATV |
| Bandwidth | 40-850 MHz |
| DC Node | BATTERY DC NODE |
| Output Level | 115db |
| Model Number | KB827BOH-3.5 |
| Model No | KB827BOH-3.5 |
| Product Code | KB827BOH-3.5 |
| Wave Length | 1200nm - 1600nm |
Minimum order quantity: 16 Piece
₹ 350 / Piece Get Latest Price
| Usage/Application | CATV HYBRID AND NODE IC |
| Power | 5W |
| Frequency | 40MHz - 900MHz |
| Optical Input | +2dBm ~ -12dBm |
| Network | CATV |
| Optical Connector | SC-APC |
| Packaging | 50no. |
| Current | 215mAmp. |
| Brand | KEJIAN |
| C And N | N |
| RF Output Level | 115db |
| Max output level | 115db |
| DC Node | BATTERY DC NODE |
| Output Level | 115db |
| Model Number | KB834H-3.5 |
| Model No | KB834H-3.5 |
| Product Code | KB834H-3.5 |
Minimum order quantity: 50 Piece
₹ 350 / pair Get Latest Price
| Usage/Application | Catv Optical Receiver |
| Power | Standard |
| Frequency | Standard |
| Optical Input | RF IC & Laser IC |
| Network | Cable Tv Product Use |
| Optical Connector | Fiber connector |
| Packaging | 50PC BOX |
Minimum order quantity: 100 pair
₹ 125 / Piece Get Latest Price
| Frequency | 40MHz to 860MHz |
| Usage/Application | CATV HYBRID AND NODE IC |
| Power | 5W |
| Network | CATV |
| Packaging | 50no. |
| Current | 215mAmp. |
Minimum order quantity: 50 Piece
₹ 325 / pair Get Latest Price
| Usage/Application | Catv Optical Receiver |
| Power | Standard |
| Frequency | Standard |
| Optical Input | RF IC & Laser IC |
| Network | Cable Tv Product Use |
Minimum order quantity: 100 pair
₹ 650 / Piece Get Latest Price
| Application | Cable TV products |
| Frequency Range | 40 MHz ~ 1000 MHz |
| Color | Semi-Deluxe |
| Optical Input | +2~ -16 dbm |
| Optical Connector | SC/APC |
| Model | OV-6666 |
| Wavelength | 1280 - 1600 nm |
| Optical Display | +2~-10 bm |
| Adjustable Slope | 0-20 db |
| Supply | Mains (220 VAC), P.PAss (30-60 VAC). |
Minimum order quantity: 20 Piece
₹ 2500 / Piece Get Latest Price
| Brand | Optivision |
| Frequency Range | 40 MHz ~ 1000 MHz |
| Power | Mains (220 VAC),P.PAss (30-60 VAC) |
| Application | CATV - Distribution |
| Optical Input | +2~ -16 dbm |
| Usage/Application | For Cable tv use |
| Optical Connector | SC/APC |
| Adjustable Slope | 0-20 db |
| Optical Bargraph Display | +2~-10 dbm |
| Supply Out | 60 VAC - 2.5 Amp |
| Wavelength | 1280-1600 nm |
Minimum order quantity: 5 Piece
₹ 850 / Piece Get Latest Price
| Frequency Range | 40Mhz to 900Mhz |
| Output Level | 105dB |
| Model Name/Number | OV-1609 |
| Application Type | Signal distribution |
| Power | 5W |
| Color | ALUMINIUM WHITE |
| Model Number/Name | OV -1609 |
| Brand | Optivison |
| Country of Origin | Made in India |
| Noise Figure | More than 7 db |
| Adjustable Slope | 0-20 db |
| RF Gain | 30 db (40 db optional) |
| Frequency | 40-900 MHz Bandwidth |
Minimum order quantity: 30 Piece
₹ 5000 / Piece Get Latest Price
| Application | CATV |
| Optical wavelength | 1310 nm |
| Optical output power | 10 dBm |
| Power | 10mw |
| Usage/Application | CATV NETWORKING |
| Color | Aluminium White |
| Material | Aluminium |
| Model Name/Number | OV-4000 |
| Rf Output Level | 85db - 100db |
| Brand | Optivision |
| Country of Origin | Made in India |
| Optical Output | 10dbm (10mw) |
| Optical Input | +2 dbm ~ -5 dbm |
| Optical Connector | SC/APC |
| Wavelength | 1310nm & 1550nm ( optional ) |
Minimum order quantity: 1 Piece
Optivision Model no.4000 is DC OPTICAL TRANSMITTER (3-in-1) with AGC.
Its give both RF as well as optical output.The Transmitter function in this model is designed to give 10dbm optical output where network have only lower optical Power.
This model is economical for small and big networks.
The transmission of optic signal at 1310nm and (optional)1550nm for carry multi analog and digital channels CATV transmission.
This optivision transmitter have MGC (Manual gain control) & AGC ( Automatic Gain Control )for easy to handle RF input signal.
This transmitter is constructed with SMD technology to give high quality & enable it to meet or exceed its performance.
Its is operated with 12VDC power supply and have very low power consumption.
This products offer a high performance to the customers and they are used for a range of applications.
Features:
₹ 6500 / Piece Get Latest Price
| Wavelength | 1310 nm |
| Optical Connector | SC/APC |
| Input | RF 75 db - 85 dB |
| Model | OV-1010 |
| Optical Output | 10.5 x 2 (22 mw) |
| Frequency | 40-900 MHz Bandwidth |
| Excellent | C/N, CSO & CTB. |
| Dual SMPS | 110 ~ 260 VAC, 50 Hz |
₹ 700 / Piece Get Latest Price
| Frequency Range | 40Mhz to 900Mhz |
| Output Level | 105dB |
| Application Type | Signal distribution |
| Power | 3W |
| Color | Black |
| Frequency | 40Mhz to 900MHz |
| Model Name/Number | OV-908 |
| Brand | Optivison |
| Material | Metal |
| Country of Origin | Made in India |
Minimum order quantity: 30 Piece
₹ 750 / Piece Get Latest Price
| Frequency Range | 40Mhz to 900Mhz |
| Output Level | 105dB |
| Application Type | Signal distribution |
| Power | 5W |
| Color | Black and off-white |
| Model Name/Number | OV-409, OV-409 |
| Brand | Optivison |
| Material | Iron |
| Adjustable Slope | 0-20 db |
| Frequency | 40-900 MHz Bandwidth |
Minimum order quantity: 30 Piece
₹ 600 / Piece Get Latest Price
| Model Name/Number | OV-935 |
| Brand | Optivision |
| Material | Metal |
| Model No. | OV-935 |
| Color | Black |
| Power | 3W |
| Flatness | 0.5db |
| Country of Origin | Made in India |
Minimum order quantity: 30 Piece
₹ 600 / Piece Get Latest Price
| Brand | Optivision |
| Adjustable Gain | 0-20 db |
| Current | 40-900MHz Bandwidth |
| DC Input | -7 V - 40 V |
| Frequency | 40-900 MHz Bandwidth |
| RF Gain | 30 db (40db optional) |
Minimum order quantity: 100 Piece
Aman Singhal (Managing Director)
Mohan Electronics & Systems
No. 571, Street No. 6
New Delhi - 110093, Delhi, India