Product Details:
Model | OV-1310 |
Wavelength | 1310 nm |
Optical Output | 10.5 x 2 (22 mw) |
Optical Connector | SC/APC |
Frequency | 40-900 MHz Bandwidth |
Dual SMPS | 110 ~ 260 VAC, 50 Hz |
Additional Information:
Product Details:
Model | OV-1090 |
Wavelength | 1310 nm |
Optical Output | 10 dBm (10 mw) |
Optical Connector | SC/APC |
Frequency | 40-900 MHz Bandwidth |
RF Input Level | 90 db ~100 db |
Additional Information:
Product Details:
Model | OV-4050 |
Wavelength | 1310 nm |
Optical Output | 10 dBm (10 mw) |
Optical Input | +2 dbm ~ -5 dbm |
Optical Connector | SC/APC |
Frequency | 40-900 MHz Bandwidth |
RF Input Level | 75db - 85 db |
Product Details:
Model | OV-6050 |
Wavelength | 1310 nm |
Optical Output | 10 x 4 dBm (40 mw) |
Optical Input | +2 dbm ~ -5 dbm |
Optical Connector | SC/APC |
Frequency | 40-900 MHz Bandwidth |
Power Supply | 12 VDC |
Product Details:
Model | OV-5000 |
Wavelength | 1310 nm |
Optical Output | 10+10 dBm (20 mw) |
Optical Input | +2 dbm ~ -5 dbm |
Optical Connector | SC/APC |
Frequency | 40-900 MHz Bandwidth |
RF Output Level | 85 db @ 0 dbm |
Additional Information:
Product Details:
Wavelength | 1310 nm |
Optical Output | 10 dbm (10 mw) |
Optical Input | +2 dbm ~ .5 dbm |
Optical Connector | SC/APC |
We are a company which has managed to carve a niche in the market for the supply and the export of a wide range of products such as the Optical Node Cum Transmitter OTR which have been precision made using the best technology available in the market and they have been made using the best quality of raw materials which have been procured from reliable vendors and they are high on demand in the market. These products offer a high performance to the customers and they are used for a range of applications.
Features:
Additional Information:
Product Details:
Wavelength | 1310 nm |
Input | RF 75 db - 85 dB |
Optical Connector | SC/APC |
Model | OV-1010 |
Optical Output | 10.5 x 2 (22 mw) |
Frequency | 40-900 MHz Bandwidth |
Excellent | C/N, CSO & CTB. |
Dual SMPS | 110 ~ 260 VAC, 50 Hz |
Additional Information:
4.0/5
Rated by 91 Users