Product Details:
| Minimum Order Quantity | 100 Piece |
| Frequency Range | 40 MHz ~ 1000 MHz |
| Color | Black |
| Usage/Application | For Cable tv |
| Brand | Optivision |
| Power | 9 VDC~12 VDC |
| Optical Input | +2~ -10 dbm |
| Application | CATV - FTTH |
| Optical Connector | SC/APC |
| Adjustable Gain | 0-20 db |
| Frequency | 40-900 MHz Bandwidth |
| RF Output | 4 (4004)/ 8 (8008) |
| RF Output Level | 85 db @ 0 dBm |
| Wavelength | 1280-1600 nm |
Additional Information:
Product Details:
| Usage/Application | CATV NETWORKING |
| Power | 12 to 40 volt |
| Frequency | 40MHz - 900MHz |
| Optical Input | +2dBm ~ -8dBm |
| Network | CATV |
| Optical Connector | SC-APC |
Additional Information:
Product Details:
| Minimum Order Quantity | 20 Piece |
| Brand | Optivision |
| Frequency Range | 40-900 MHz Bandwidth |
| Optical Input | For cable Tv use |
| Adjustable Slope | 0-20 db |
| Optical Connector | SC/APC |
| Optical Inputs | +2 ~ .16 dbm |
| Optical LED Display | +2~-9 dbm |
| Power Supply | Mains (220VAC), P.PAss (30-60VAC) |
| RF Output Level | 115 db @ 0 dBm |
| Wavelength | 1280-1600 nm |
Optivision Model no.1111 is designed for CATV trunk line as well as distribution line network. It’s high-output, high performance, full-featured CATV optical node designed around the very latest optical receiver & SMD technology to reliable deliver a full performance of multiplexed video. This unit is constructed with high quality components to enable it to meet or exceed its performance specifications over a wide temperature range in an uncontrol environment. The unit have powder coated housing for rust free and economical for operator use.
Additional Information:
Product Details:
| Minimum Order Quantity | 20 Piece |
| Brand | Optivision |
| Frequency Range | 40 MHz ~ 1000 MHz |
| Power | Mains (220VAC), P.Pass (30-60VAC) |
| Application | CATV - Distribution |
| Color | Silver - Aluminium |
| Usage/Application | For cable tv |
| Adjustable Gain | 0-20 db |
| Optical Display | +2 ~ .10 dbm |
| Optical Input | +2 ~ .16 dbm |
| RF Output level @0dbm | 115 db |
| Wavelength | 1280-1600 nm |
Additional Information:
Product Details:
| Minimum Order Quantity | 20 Piece |
| Power | Mains (220VAC),P.PAss (30-60VAC) |
| Application | For cable TV |
| Frequency Range | 40-900 MHz Bandwidth |
| Optical Input | +2~ -16 dbm |
| OPtical Connector | SC/APC |
| RF Output level @0dBm | 115 db |
| Digital Optical Power Display | +2~-9 dbm |
| Adjustable Slope | 0-20 db |
| Wavelength | 1280-1600 nm |
| Model | OV-9998 |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Piece |
| Brand | Optivision |
| Frequency Range | 40 MHz ~ 1000 MHz |
| Power | 30 VDC ~ 35 VDC |
| Application | CATV - Distribution |
| Usage/Application | For Cable Tv |
| Optical Connector | Sc/Apc |
| Adjustable Slope | 0-20 db |
| Model | OV-1050 |
| RF Output Level | 115 db @ 0 dbm |
| Wavelength | 1280-1600 nm |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | CATV NETWORKING |
| Power | 5W |
| Optical Input | -5dBm ~ -12dBm |
| Frequency Range | 40-900 MHz |
| Network | CATV |
| Color | White |
| Cooling Type | Self Cooling |
| Optical Wavelength | 1200nm - 1600nm |
| Voltage | 7VDC - 40VDC |
| Optical Connector | SC-APC |
| Packaging | 50no. |
| Current | 215mAmp. |
| Brand | Optivision |
| Model Number | OV-2162 |
| RF Output Level | 115db |
| Max output level | 115db |
| Usage Application | CATV |
| Operating Temperature | -10 deg to +50 deg |
| Bandwidth | 40-900 MHz |
| Noise Figure | less then 7dB |
| Country of Origin | Made in India |
| Wavelength | 1280-1600 nm |
| Model | OV-2162 |
| Frequency | 40-900 MHz Bandwidth |
| Adjustable Slope | 0-20 db |
| Battery | 7.4VDC with 2600 mAh |
| Battery Back Up | 24/36/72 hr |
Additional Information:
Product Details:
| Minimum Order Quantity | 60 Piece |
| Brand | Optivision |
| Optical Input | +2~ -16 dbm |
| Usage/Application | operated with poc,adopter,dc supply & solar power |
| Optical Connector | SC/APC |
| Packaging | one box contain 60pcs |
| Model | OV-2050 |
| Optical Display | +2~-10 dbm |
| Wavelength | 1280-1600 nm |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Piece |
| Frequency Range | 40-900MHz Bandwidth |
| Brand | Optivision |
| Optical Input | +2~ -16 dbm |
| Color | black |
| Usage/Application | operated with poc,adopter,dc supply & solar power |
| Adjustable Gain | 0-20db |
| Optical Connector | available in 2out,4out & 8out |
| Packaging | one box contain 60pcs |
| Frequency | 40-900 MHz Bandwidth |
| Model | OV-2054 |
| Optical Display | +2~-10 dbm |
| Wavelength | 1280-1600 nm |
Additional Information:
Product Details:
| Minimum Order Quantity | 60 Piece |
| Brand | Optivision |
| Application | Operated with Poc,12v Adopter,35v Dc supply |
| Optical Input | +2 ~ .16 dbm |
| Color | Black with off white top |
| Usage/Application | for cable tv |
| Optical Connector | SC/APC |
| Current | 7-40v |
| Adjustable Slope | 0-20 db |
| Frequency | 40-900 MHz Bandwidth |
| Power | 7 VDC - 40 VDC |
| Wavelength | 1280-1600 nm |
Additional Information:
Product Details:
| Usage/Application | CATV NETWORKING |
| Brand | Optivision |
| Power | 5W |
| Frequency | 40MHz - 900MHz |
| Optical Input | +2dBm ~ -8dBm |
| Network | CATV |
| Optical Connector | SC-APC |
| Country of Origin | Made in India |
| Voltage | 7V-40V DC |
Additional Information:
Product Details:
| Minimum Order Quantity | 20 Piece |
| Application | CATV - Distribution |
| Usage/Application | For Cable tv |
| Brand | Optivision |
| Optical Input | +2 ~ .16 dbm |
| Frequency Range | 40 MHz ~ 1000 MHz |
| Color | Silver |
| Optical Connector | SC/APC |
| Adjustable Slope | 0-20 dB |
| Frequency | 40-900 MHz Bandwidth |
| Model | OV-5050 |
| Optical Bargraph Display | +2~-10 dbm |
| Power Supply | Mains (220 VAC),P.Pass (30-60 VAC) |
| RF Output Level | 115 db @ 0 dBm |
| Wavelength | 1280-1600 nm |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Frequency Range | 40-900 MHz |
| Color | BLACK |
| Usage/Application | CATV NETWORKING |
| Power | 2W |
| Frequency | 40MHz - 900MHz |
| Optical Input | +2dBm ~ -12dBm |
| Network | CATV |
| Optical Connector | SC-APC |
| Packaging | 50no. |
| Current | 100mAmp. |
| Brand | Optivision |
| RF Output Level | 85dB |
| Max output level | 85dB |
| Operating Temperature | -10deg to 60deg |
| Noise Figure | less then 7dB |
| DC Node | FTTH DC NODE |
| Output Level | 85dB |
| Model Number | 4008 |
| Working Temperature | -10deg to 60deg |
| RF Output | 85db |
| Wave Length | 1200nm - 1600nm |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | CABLE TV NETWORK |
| Packaging Type | BOX PACKAGING (20no. ) |
| Application | CATV NETWORK |
| Frequency Range | 40-1000 MHz Bandwidth |
| Brand | Optivision |
| Power | 1200-1600nm |
| Color | silver |
| Cooling Type | Self Cooling |
| Optical Wavelength | 1200nm - 1600nm |
| Voltage | 220VAC |
| Adjustable Gain | 20dB |
| Model Name/Number | OV-9999 |
| Wavelength | 1200-1600nm |
| Model Number | OV-9999 |
| RF Output Level | 115dB |
| Usage Application | CATV |
| Country of Origin | Made in India |
| Optical Input | -5dBm ~ -12dBm |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | CATV NETWORKING |
| Power | 5W |
| Frequency | 40MHz - 900MHz |
| Optical Input | -5dBm ~ -12dBm |
| Frequency Range | 40-900 MHz |
| Network | CATV |
| Material | Aluminium |
| Optical Wavelength | 1200nm - 1600nm |
| Voltage | 40VDC |
| Optical Connector | SC-APC |
| Packaging | 50no. |
| Current | 215mAmp. |
| Brand | Optivision |
| Model Number | OV-3500 |
| RF Output Level | 115db |
| Max output level | 115db |
| Usage Application | CATV |
| Operating Temperature | -10 deg to +50 deg |
| Bandwidth | 40-900 MHz |
| Noise Figure | less then 7dB |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | CATV NETWORKING |
| Power | 2W |
| Frequency | 40MHz - 900MHz |
| Optical Input | -5dBm ~ -12dBm |
| Frequency Range | 40-900 MHz |
| Network | CATV |
| Color | BLACK |
| Cooling Type | Self Cooling |
| Material | Metal |
| Optical Wavelength | 1200nm - 1600nm |
| Voltage | 7VDC - 40VDC |
| Optical Connector | SC-APC |
| Packaging | 50no. |
| Current | 215mAmp. |
| Brand | Optivision |
| Model Number | OV-2052 |
| RF Output Level | 115db |
| Max output level | 115db |
| Usage Application | CATV |
| Operating Temperature | -10 deg to +50 deg |
| Bandwidth | 40-900 MHz |
| Noise Figure | less then 7dB |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | CATV NETWORKING |
| Power | 5W |
| Frequency | 40MHz - 900MHz |
| Optical Input | -5dBm ~ -12dBm |
| Frequency Range | 40-900 MHz |
| Network | CATV |
| Color | White |
| Cooling Type | Self Cooling |
| Material | Aluminium |
| Optical Wavelength | 1200nm - 1600nm |
| Voltage | 7VDC - 40VDC |
| Optical Connector | SC-APC |
| Packaging | 50no. |
| Current | 215mAmp. |
| Brand | Optivision |
| Model Number | OV-2054 |
| Max output level | 110db |
| Usage Application | CATV |
| Operating Temperature | -10 deg to +50 deg |
| Bandwidth | 40-900 MHz |
| Noise Figure | less then 7dB |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | CATV NETWORKING |
| Power | 5W |
| Frequency | 40MHz - 900MHz |
| Optical Input | -5dBm ~ -12dBm |
| Frequency Range | 40-900 MHz |
| Network | CATV |
| Color | BLACK |
| Cooling Type | Self Cooling |
| Material | Metal |
| Optical Wavelength | 1200nm - 1600nm |
| Voltage | 7VDC - 40VDC |
| Optical Connector | SC-APC |
| Packaging | 50no. |
| Current | 215mAmp. |
| Brand | Optivision |
| Model Number | OV-2058 |
| RF Output Level | 105db |
| Max output level | 105db |
| Usage Application | CATV |
| Bandwidth | 40-900 MHz |
| Operating Temperature | -10 deg to +50 deg |
| Noise Figure | less then 7dB |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | CATV NETWORKING |
| Power | 5W |
| Frequency | 40MHz - 900MHz |
| Optical Input | -5dBm ~ -12dBm |
| Frequency Range | 40-900 MHz |
| Network | CATV |
| Color | White |
| Cooling Type | Self Cooling |
| Material | Aluminium |
| Optical Wavelength | 1200nm - 1600nm |
| Voltage | 7VDC - 40VDC |
| Optical Connector | SC-APC |
| Packaging | 50no. |
| Current | 215mAmp. |
| Brand | Optivision |
| Model Number | OV-2602 |
| RF Output Level | 115db |
| Max output level | 115db |
| Usage Application | CATV |
| Bandwidth | 40-900 MHz |
| Operating Temperature | -10 deg to +50 deg |
| Noise Figure | less then 7dB |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | CATV NETWORKING |
| Power | 5W |
| Frequency | 40MHz - 900MHz |
| Optical Input | -5dBm ~ -12dBm |
| Frequency Range | 40-900 MHz |
| Network | CATV |
| Color | White |
| Cooling Type | Self Cooling |
| Material | Aluminium |
| Optical Wavelength | 1200nm - 1600nm |
| Voltage | 7VDC - 40VDC |
| Optical Connector | SC-APC |
| Packaging | 50no. |
| Current | 215mAmp. |
| Brand | Optivision |
| Model Number | OV-2608 |
| Model No | OV-2608 |
| RF Output Level | 110db |
| Max output level | 110db |
| Usage Application | CATV |
| Bandwidth | 40-900 MHz |
| Operating Temperature | -10 deg to +50 deg |
| Noise Figure | less then 7dB |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 20 Piece |
| Frequency Range | 40-900MHz Bandwidth |
| Brand | Optivision |
| Color | Silver |
| Adjustable Gain | 0-20db |
| Optical Connector | SC/APC |
| Frequency | 40-900 MHz Bandwidth |
| Model | OV-5050 |
| Optical Bargraph Display | +2~-10 dbm |
| Output Input | +2 ~ .16 dbm |
| RF Output Level | 115 db @ 0 dBm |
| Wavelength | 1280-1600 nm |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Piece |
| Brand | Optivision |
| Optical Input | +2 ~ .16dbm |
| Optical Connector | SC/APC |
| Adjustable Slope | 0-20 db |
| Frequency | 40-900 MHz Bandwidth |
| Model | OV-2062 |
| Power | 7 VDC - 40 VDC |
| Wavelength | 1280-1600 nm |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Piece |
| Brand | Optivision |
| Optical Input | +2~ -16 dbm |
| Usage/Application | for Cable tv network |
| Optical Connector | SC/APC |
| Adjustable Slope | 0-20 dB |
| Model | OV-2068 |
| Wavelength | 1280-1600 nm |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Piece |
| Brand | Optivision |
| Optical Input | +2~ -16 dbm |
| Usage/Application | operated with Poc, 35v Dc supply & Adopter |
| Optical Connector | SC/APC |
| Adjustable Gain | 0-20 db |
| Frequency | 40-900 MHz Bandwidth |
| Power | 7 VDC - 40 VDC |
| Wavelength | 1280-1600 nm |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Usage/Application | CATV NETWORKING |
| Power | 5W |
| Frequency | 40MHz - 900MHz |
| Optical Input | +2dBm ~ -12dBm |
| Frequency Range | 40-900 MHz |
| Network | CATV |
| Color | Golden |
| Cooling Type | Self Cooling |
| Material | Aluminium |
| Optical Wavelength | 1200-1600 nm |
| Voltage | DC - 12V |
| Optical Connector | SC-APC |
| Brand | Optivision |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Optical Input | +2~ -16 dbm |
| Optical Connector | SC/APC |
| Model | OV-6061 |
| Wavelength | 1280-1600 nm |
| Optical Bargraph Display | +2~-10 dbm |
| Frequency | 40-900 MHz Bandwidth |
| RF Output Level | 115 db @ 0 dBm |
| Adjustable Slope | 0-20 dB |
| Supply | Mains (220 VAC),P.Pass (30-60 VAC) |
| Supply Out | 60 VAC - 2.5 Amp |
Product Details:
| Optical Input | +2~ -16 dbm |
| Optical Connector | SC/APC |
| RF Output level | 115 db @ 0 dbm |
| Model | OV-1050 |
| Wavelength | 1280-1600 nm |
| Optical Display | +2~-10 dbm |
| Frequency | 40-900 MHz Bandwidth |
| Adjustable Slope | 0-20 dB |
| Power Supply | 30 VDC ~ 35 VDC |
Product Details:
| Minimum Order Quantity | 50 Piece |
| Usage/Application | Operated with Poc,Solar,35V Dc Supply,12V Adopter |
| Brand | Optivision |
| Optical Input | +2 ~ .16dbm |
| Frequency Range | 40-900MHz Bandwidth |
| Color | Golden |
| Optical Connector | sC/APO |
Additional Information:
Product Details:
| Usage/Application | CATV NETWORKING |
| Power | 5W |
| Frequency | 40MHz - 900MHz |
| Optical Input | +2dBm ~ -8dBm |
| Network | CATV |
| Optical Connector | SC-APC |
Additional Information:
Product Details:
| Minimum Order Quantity | 20 Piece |
| Application | Cable TV products |
| Frequency Range | 40 MHz ~ 1000 MHz |
| Color | Semi-Deluxe |
| Optical Input | +2~ -16 dbm |
| Optical Connector | SC/APC |
| Model | OV-6666 |
| Wavelength | 1280 - 1600 nm |
| Optical Display | +2~-10 bm |
| Adjustable Slope | 0-20 db |
| Supply | Mains (220 VAC), P.PAss (30-60 VAC). |
Additional Information:
Product Details:
| Minimum Order Quantity | 5 Piece |
| Brand | Optivision |
| Frequency Range | 40 MHz ~ 1000 MHz |
| Power | Mains (220 VAC),P.PAss (30-60 VAC) |
| Application | CATV - Distribution |
| Optical Input | +2~ -16 dbm |
| Usage/Application | For Cable tv use |
| Optical Connector | SC/APC |
| Adjustable Slope | 0-20 db |
| Optical Bargraph Display | +2~-10 dbm |
| Supply Out | 60 VAC - 2.5 Amp |
| Wavelength | 1280-1600 nm |
Additional Information:
Additional Information:
Product Details:
| Minimum Order Quantity | 20 Piece |
| Brand | Optivision |
| Application | CATV - Distribution |
| Frequency Range | 40 MHz ~ 1000 MHz |
| Power | Mains (220VAC), P.Pass (30-60 VAC) |
| Optical Input | +2~ -16 dbm |
| Color | Black |
| Optical Connector | SC/APC |
| Digital Optical Power Display | +2~-9 dbm |
| Model | OV-1112 |
| Wavelength | 1280-1600 nm |
Additional Information:
Product Details:
| Minimum Order Quantity | 20 Piece |
| Usage/Application | For Cable tv |
| Brand | Optivision |
| Frequency Range | 40-900 MHz Bandwidth |
| Power | Mains (220VAC),P.PAss (30-60VAC) |
| Application | CATV - Distribution |
| Optical Input | +2~ -16 dbm |
| Color | Silver - Aluminium |
| Optical Connector | SC/APC |
| Adjustable Gain | 0-20 db |
| Model | OV-9999 |
| Optical Bargraph Display | +2~-10 dbm |
| RF Output Level @ 0dbm | 115 db |
| Wavelength | 1280-1600 nm |
Additional Information:
Product Details:
| Frequency Range | 40 MHz ~ 1000 MHz |
| Power | 7V - 40 VDC |
| Application | CATV - FTTH |
| Optical Input | +2~ -16 dbm |
| Optical Connector | SC/APC |
| Wavelength | 1280-1600 nm |
| Adjustable Slope | 0-20 dB |
| Battery | - 7.4VDC with 2600 mAh |